Volume
Monitor number of records, non-NULL values, duplicates, unique values, and so on.
Validator Overview
You can configure volume validators to monitor the following metrics:
| Metric Options | Description |
|---|---|
| Count | Validates the number of total rows. |
| Percentage | Validates the percentage of rows passing certain filter criteria. |
| Duplicate Count | Validates the number of duplicates. |
| Duplicate Percentage | Validates the percentage of duplicates. |
| Unique Count | Validates the number of unique rows. |
| Unique Percentage | Validates the percentage of unique rows. |
Field selection
For metrics Duplicates count, Duplicates percentage, Unique count and Unique percentage you have to specify one or several fields. Specifying several fields means field values are concatenated before being counted, which is, for example, useful when validating uniqueness of composite keys.
For metrics Count and Percentage you can pick No field (use record) to count entire records. You can also pick a specific field to count non-NULL values in that field.
For duplicate and unique metrics, Validio includes
NULLvalues in the counts, unless you apply aNULL filterto remove them.
Metric Configuration Parameters
| Parameters | Description |
|---|---|
| Metric | Select the metric to calculate. See the Metric Options table. |
| Field | Select a source field from a list of available fields with numeric data type. |
| Filter | (Optional) Select from a list of filters or create a new filter to specify which records to include. |
| Window | Select from a list of windows or create a new window to specify how to aggregate the data. |
| Slide config | (Optional) Specfy the number of previous windows to include in each stride. Default is "No slide config". |
| Segmentation | (Optional) Apply segmentation to analyze data in separate groups. Default is Unsegmented. |
Updated 6 days ago