Using the Sources Page
Add new Sources, or view or edit your existing Sources
You can use the Sources page to review and manage all the sources you have access to in Validio. The page include an incidents histogram, which summarizes incidents for all of your sources. You can filter and sort the list of sources, add a new source, manage (such as backfill, reset, update the credential for, and more) a source, or click a source to navigate to its details page.
Incidents Histogram
An incidents histogram summarizing all your Sources. For more information, refer to the Incidents page.
Add a New Source
Click on + New Source to start the Source configuration wizard.
List of Sources
Immediately in the source list you see the following information:
Column Name | Description |
---|---|
Name | Source name. Click a Source name to navigate to its Source details . |
Status | The current status of the Source, such as Running or Polling. For the full list, see Status. |
Coverage | Coverage is a calculated as number of fields with Validators / total number of fields. |
Quality | Quality is a calculated as number of Windows without incidents / total number of Windows. |
Owner | The user responsible for the source. |
Tags | Tags assigned to the source. |
Status
Possible statuses are:
Status | Description |
---|---|
Initialized | The Source is created but has never been started. |
Running | The Source is activated and able to process data. |
Polling | The Source reads data. This is only allowed from a running state. |
Idle | The Source is stopped and is in an idle state. |
Pending backfill | User has requested to backfill one or more Validators. |
Backfilling | The Source backfills historical records. This is only allowed from a running state. |
Resetting | The source is resetting. Resetting a source is equivalent to deleting it, then creating a new source with the same configuration, and finally backfilling all its validators. |
Filter and Sort
Filter sources by searching for Name, or picking Type or State. You can sort Sources by clicking on a column, for example Quality.
Manage a Source
Click on ⋮
menu to access options for managing sources:
Options | Descriptions |
---|---|
Start | Start data validation on the source. |
Stop | Pause data validation on the source. |
Poll | Read data from the source. |
Backfill | Validate historical data that has not yet been validated. Note: The amount of historical data is limited by the Lookback time . |
Rename | Rename the source |
Reset | Resetting a source is equivalent to deleting it, then creating a new source with the same configuration, and finally backfilling all its validators. |
Update Credential | Update the Credential used for the Source. |
Update Config | Update the Source configuration. |
Delete | Remove the Source from Validio. |
Updated 4 months ago