Numeric Statistics
Numerical aggregate statistics including max, min, mean, and standard deviation.
Validator Overview
You can configure the numeric statistics validator to monitor the following metrics:
Metric Options | Description |
---|---|
Maximum | Validates the maximum value of a numerical field. |
Mean | Validates the mean value of a numerical field. |
Minimum | Validates the minimum value of a numerical field. |
Standard Deviation | Validates the standard deviation of a numerical field. |
Sum | Validates the sum of a numerical field. |
Metric Configuration Parameters
Parameters | Description | Options |
---|---|---|
Metric | Select the metric to calculate. | Mean |
Field | Select a source field to use for the calculation. | List of available fields with numeric data types. |
Filter | (Optional) Use filters to specify which records to include in the calculation. | List of existing filters or create a new filter. |
Window | Use windows to define the time-range over which the data is aggregated. | List of existing windows or create a new window. |
Segmentation | Use segmentation to break the data into separate groups for analysis. | List of existing segmentations, Unsegmented (default), or create a new segmentation. |
Initialize using historic data | Start the validator with historical data to prime the anomaly detection algorithms. |
Updated 12 days ago