Numeric Statistics
Numerical aggregate statistics including max, min, mean, and standard deviation.
Validator Overview
The Numeric Statistics validator monitors aggregate statistics for numeric fields, including maximum, minimum, mean, standard deviation, and sum. You can configure the numeric statistics validator to monitor the following metrics:
| Metric Options | Description |
|---|---|
| Maximum | Validates the maximum value of a numerical field. |
| Mean | Validates the mean value of a numerical field. |
| Minimum | Validates the minimum value of a numerical field. |
| Standard Deviation | Validates the standard deviation of a numerical field. |
| Sum | Validates the sum of a numerical field. |
For an overview of all validator types, see Validator Types.
Metric Configuration Parameters
| Parameters | Description |
|---|---|
| Metric | Select the metric to calculate. See the Metric Options table. |
| Fields | Select a source field from a list of available fields with numeric data type. You can select multiple fields to batch create individual validators for each field. |
| Filter | (Optional) Select from a list of filters or create a new filter to specify which records to include. |
| Window | Select from a list of windows or create a new window to specify how to aggregate the data. |
| Slide config | (Optional) Specfy the number of previous windows to include in each stride. Default is "No slide config". |
| Segmentation | (Optional) Apply segmentation to analyze data in separate groups. Default is Unsegmented. |
For more information about configuring thresholds, see Thresholds.
Updated 7 days ago