Numeric
Numerical aggregate statistics including max, min, mean, and standard deviation.
Configuration
Step | Required | Configuration | Options |
---|---|---|---|
Validator type | ✅ | Numeric | - |
Config | ✅ | Metric | Mean Maximum Minimum Standard deviation Sum |
Config | Backfill | Initialize with backfill (checkbox) | |
Source config | ✅ | Field | List of source fields with numeric data types |
Source config | ✅ | Segmentation | 1. Select a segmentation Or 2. Unsegmented (default) |
Source config | ✅ | Window | Select a window |
Source config | Filter | No filter (default) Boolean Enum Null (*1) String Threshold filter | |
Threshold | ✅ | Threshold type | Fixed threshold Dynamic threshold |
Threshold | ✅(*2) | Operator | Less than Less than or equal Equal Not equal Greater than Greater than or equal |
Threshold | ✅(*3) | Value | Specify numeric value to validate threshold on |
Threshold | ✅(*4) | Sensitivity | Enter a numeric value |
Threshold | ✅(*4) | Decision bounds type | Upper Lower Upper and lower (default) |
*1 Only applicable for
nullable columns
*2 Only applicable for
Fixed thresholds
*3 Only applicable for
Fixed thresholds
*4 Only applicable for
Dynamic thresholds
Configuration details
Sensitivity
Higher sensitivity means that the accepted range of values is narrower, which identifies more anomalies. Conversely, lower sensitivity values imply a wider range of accepted values, which identifies fewer anomalies.
Updated about 1 year ago