Empty Strings
Check a specific field for empty string values to maintain validity.
Validator Overview
You can configure an empty strings validator to track the following:
Metric Type | Description |
---|---|
Count | The number of empty string values in the field. |
Percentage | The percentage of empty string values in the field. |
Metric Configuration Parameters
Parameters | Description | Options |
---|---|---|
Metric | Select the metric to calculate. | Count Percentage |
Field | Select a source field to use for the calculation. | List of available fields. |
Window | Use windows to define the time-range over which the data is aggregated. | List of existing windows or create a new window. |
Segmentation | Use segmentation to break the data into separate groups for analysis. | List of existing segmentations, Unsegmented (default), or create a new segmentation. |
Initialize using historic data | Start the validator with historical data to prime the anomaly detection algorithms. | n/a |
Updated 23 days ago