Null Values
Check for null values to ensure data completeness and reliability.
Validator Overview
You can configure an null values validator to track the following:
| Metric Type | Description |
|---|---|
| Count | The number of null values in the field. |
| Percentage | The percentage of null values in the field. |
Metric Configuration Parameters
| Parameters | Description |
|---|---|
| Metric | Select the metric to calculate. See the Metric Options table. |
| Fields | Select a source field from a list of available fields. You can select multiple fields to batch create individual validators for each field. |
| Filter | (Optional) Select from a list of filters or create a new filter to specify which records to include. |
| Window | Select from a list of windows or create a new window to specify how to aggregate the data. |
| Segmentation | (Optional) Apply segmentation to analyze data in separate groups. Default is Unsegmented. |
Updated 14 days ago