Relative Volume
Compare the difference in row count between two datasets.
Validator Overview
The Relative Volume validator compares row counts between a target dataset and a reference dataset. You can configure the relative volume validator to monitor the following metrics:
| Metric Options | Description |
|---|---|
| Count Ratio | Calculates the ratio between the number of rows in the target dataset and the number of rows in the reference dataset. |
| Percentage Ratio | Calculates the the number of rows in the target dataset as a percentage of the number of rows in the reference dataset. |
Relative volume validators support reference source configuration for data validation. For more information, see Reference Source Validation. For an overview of all validator types, see Validator Types.
Metric Configuration Parameters
Configure the validator metric calculation with the the following parameters:
| Parameters | Description |
|---|---|
| Metric | Select the metric to calculate. See the Metric Options table. |
| Field | Select a source field from a list of available fields with numeric data type, or No field (use record). The default is to count the entire record. |
| Reference field | Select a reference field from a list of available fields with numeric data type, or No field (use record). The default is to count the entire record. |
| Filter | (Optional) Select from a list of filters or create a new filter to specify which records to include. |
| Reference filter | (Optional) Select from a list of filters or create a new filter to specify which reference records to include. |
| Window | Select from a list of windows or create a new window to specify how to aggregate the data. |
| Reference window offset | Enter a number to specify the how many windows to shift back in time to compare against the current window. |
| Number of reference windows | Enter a number to specify the number of windows to include in the aggregation. |
| Segmentation | (Optional) Apply segmentation to analyze data in separate groups. Default is Unsegmented. |
Updated 15 days ago